Bonlia
(BAHN-lee-uhns)
The Human Kingdom of Bonlia.
"Let strength guide"
Nation Map
(view map)Bonlia map showing major cities as well as parts of surrounding countries.
Locator Maps
.
Geography
Location
.
Map coordinates
12, 42
Map references
Stapleby
Area
land:
45054 sq leagues
536988 sq mile
1390794 sq km
comparison ranking: 41 (View All)
Land boundaries
border countries
Climate
Terrain
Elevation
highest point:
at
0 steps
0 feet
0 meters
lowest point:
at
0 steps
0 feet
0 meters
Natural resources
Land use
arable land: 0%
wilderness: 0%
Major lakes & Rivers
People and Society
Population
31475585
comparison ranking: 40 (View All)
Nationality
noun: Bonlian(s)
adjective: Bonlian
Religion(s)
- Astrafusion
- Melolaism
- Seraphism
- [[Lenimism|religion|2
Ethnic groups
Languages
Population Growth Rate
0.2366%
comparison ranking: 75 (View All)
Birth rate
17.55/1,000 population
comparison ranking: 37 (View All)
Death rate
15.20/1,000 population
comparison ranking: 36 (View All)
Urbanization
urban population: 0.00% of total population
Major urban areas - population
Environment
Climate
Urbanization
urban population: 0.00% of total population
Land use
arable land: 0%
wilderness: 0%
Major lakes & Rivers
Government
Country name
conventional long form: The Kingdom of Bonlia
conventional short form: Bonlia
Government type
Monarchy
Capital
name: Greater Fansfound
Map Location: 13, 40) - capital
Independence
National holiday
Flag description
National symbol(s)
Economy
Real GDP
0 gp
comparison ranking:
Real GDP per capita (per person)
0 gp
Agricultural products
wheat, rapeseed, maize, barley, milk, soybeans, potatoes, oats, peas, pork, wheat, sugar beets, milk, potatoes, barley, sunflower seed, maize, poultry, oats, soybeans
Industries
processed and unprocessed minerals, food products, wood and paper products, fish products,
Transportation
Roadways
Waterways
Merchant marine
Ports
Military and Security
Military and security service personnel strengths
Military expenditures
active personnel: 285168
comparison ranking:
conscriptable population: 1425844
comparison ranking:
Military deployments
Founding
Year: 2462
Parent Nation: Warkre
Lineage: Dealgtria > Warkre > Bonlia
Event: After Warkre grows bigger than the Court can hold together, a vast swath of territory becomes the sovereign nation of Bonlia.3975
Cities
| Name | Location | Year Founded | Population |
|---|---|---|---|
| Alcude Ford | 10, 41 | 2887 | 97 |
| Almondreth Castle | 11, 40 | 2785 | 48 |
| Annanius | 13, 43 | 2993 | 5 |
| Archanium | 14, 43 | 2990 | 8 |
| Aristedebeer | 16, 43 | 2902 | 8 |
| Arkay's Grove | 9, 42 | 2923 | 9 |
| Arunale | 13, 46 | 2883 | 4 |
| Asgeirrlough | 15, 41 | 2993 | 5 |
| Audleease Chapel | 13, 46 | 2865 | 4 |
| Aylwoods | 17, 45 | 2988 | 5 |
| Belaugh | 12, 41 | 2806 | 3 |
| Blackswras | 12, 45 | 2910 | 7 |
| Blywood | 17, 45 | 2950 | 3 |
| Bocontrees Abbey | 11, 45 | 2996 | 3 |
| Boron's End | 12, 44 | 2740 | 8 |
| Braswen | 8, 43 | 2958 | 8 |
| Breadmas Abbey | 16, 44 | 2770 | 8 |
| Buxleymail | 11, 44 | 2971 | 4 |
| Caldinaby | 8, 43 | 2857 | 8 |
| Callinwell | 11, 43 | 2765 | 4 |
| Cesspit | 12, 41 | 2895 | 5 |
| Chasion | 15, 44 | 2811 | 3 |
| Chichley | 12, 42 | 2879 | 3 |
| Chigcliffe | 10, 44 | 2959 | 3 |
| Clothhill | 12, 45 | 2850 | 8 |
| Cloudfarm | 11, 43 | 2757 | 7 |
| Cluttead | 12, 41 | 2778 | 9 |
| Coingate | 17, 45 | 2979 | 8 |
| Coinhill | 15, 42 | 2831 | 8 |
| Cranlack | 12, 46 | 2924 | 4 |
| Cubrough | 16, 42 | 2785 | 6 |
| Cutspen | 13, 43 | 2790 | 3 |
| Dashwent | 14, 43 | 2788 | 6 |
| Depgrave Farm | 14, 41 | 2944 | 7 |
| Dessale Ford | 11, 43 | 2758 | 8 |
| Dry Zander | 17, 42 | 2738 | 7 |
| Elladour Green | 9, 43 | 2854 | 5 |
| Erucion | 16, 41 | 2910 | 3 |
| Extree Hall | 7, 43 | 2838 | 7 |
| Fireend | 17, 44 | 2937 | 6 |
| Flatchurch | 11, 44 | 2958 | 7 |
| Flatgreen | 13, 46 | 2958 | 3 |
| Flavum | 11, 42 | 2780 | 6 |
| Gamlinwen | 17, 43 | 2878 | 8 |
| Gemgate | 10, 42 | 2873 | 2 |
| Giantwood | 12, 41 | 2890 | 8 |
| Gipthorne Wood | 8, 44 | 2913 | 7 |
| Gloryfield | 9, 43 | 2996 | 5 |
| Goltherne Grove | 9, 42 | 2888 | 9 |
| Greatcastle | 17, 43 | 3000 | 6 |
| Greater Amilya | 15, 41 | 2820 | 7 |
| Greater Fansfound | 13, 40) - capital | 2467 | 374 |
| Greater Roland | 8, 44 | 2906 | 3 |
| Greengrove | 7, 42 | 2752 | 9 |
| Gregortow | 13, 46 | 2992 | 7 |
| Grimsdine | 13, 45 | 2979 | 6 |
| Harberden End | 10, 40 | 2529 | 140 |
| Hawise Hall | 12, 42 | 2953 | 7 |
| Hawkechin | 16, 42 | 2981 | 6 |
| Herowood | 17, 42 | 2771 | 6 |
| Holysole | 17, 44 | 2892 | 7 |
| Hoxells | 9, 43 | 2869 | 3 |
| Ilkerborough Green | 16, 41 | 2961 | 6 |
| Jadeend | 7, 43 | 2771 | 9 |
| Johananum | 13, 42 | 2902 | 4 |
| Kythkindl's Market | 9, 42 | 2946 | 7 |
| Lecardeium | 12, 43 | 2928 | 7 |
| Leodwin Chapel | 14, 43 | 2919 | 6 |
| Lesser Typin | 16, 45 | 2842 | 3 |
| Lightford | 12, 44 | 2769 | 7 |
| Little Hewynd | 15, 43 | 2872 | 8 |
| Little Sentiricus | 14, 42 | 2809 | 4 |
| Long Nicolai | 13, 44 | 2985 | 8 |
| Lower Darrow | 13, 44 | 2784 | 8 |
| Maethoron | 11, 41 | 2743 | 3 |
| Marchhall | 17, 42 | 2972 | 8 |
| Marrik's End | 15, 41 | 2892 | 9 |
| Mawa Chapel | 13, 42 | 2931 | 4 |
| Methersover | 13, 41 | 2570 | 323 |
| Middle Brediculver | 16, 44 | 2756 | 6 |
| Mixtyn Green | 17, 42 | 2896 | 4 |
| Nathaniel Mead | 14, 43 | 2783 | 8 |
| Nealehead | 11, 44 | 2976 | 3 |
| Netkerne | 16, 43 | 2883 | 6 |
| Odswoods | 8, 42 | 2773 | 8 |
| Ogreend | 11, 41 | 2837 | 3 |
| Oslesder | 9, 43 | 2821 | 4 |
| Pakenlin | 16, 43 | 2804 | 3 |
| Pardlepell Hall | 10, 42 | 2861 | 6 |
| Paxtonion | 12, 45 | 2752 | 6 |
| Pegsling | 10, 41 | 2886 | 6 |
| Perperninia | 16, 43 | 2813 | 6 |
| Philippa Castle | 14, 41 | 2624 | 276 |
| Quidennes | 14, 41 | 2861 | 8 |
| Rolandale | 9, 44 | 2950 | 4 |
| Rooknack | 10, 42 | 2915 | 6 |
| Rootwood | 11, 42 | 2762 | 6 |
| Sarahion | 8, 42 | 2944 | 9 |
| Shimprise | 12, 44 | 2909 | 3 |
| Sho's Field | 13, 43 | 2775 | 5 |
| Siegfriedlock | 11, 43 | 2836 | 4 |
| Smallhill | 11, 44 | 2833 | 6 |
| Snomoor | 17, 45 | 2794 | 5 |
| Sobranion | 11, 41 | 2854 | 75 |
| Sobranium | 16, 41 | 2927 | 4 |
| Spellmead | 16, 45 | 2741 | 6 |
| Stoke Gidtam | 9, 43 | 2740 | 6 |
| Stokerwarne | 11, 42 | 2832 | 8 |
| Stradsue | 15, 43 | 2961 | 7 |
| Sunchapel | 13, 45 | 2940 | 4 |
| Surltam Castle | 17, 44 | 2752 | 5 |
| Szobek's Green | 15, 44 | 2973 | 9 |
| Talieneard | 14, 40 | 2935 | 5 |
| Tamum | 10, 43 | 2774 | 8 |
| Tellismett | 8, 43 | 2929 | 5 |
| Thanndine | 16, 42 | 2795 | 7 |
| Theberend | 13, 43 | 2475 | 204 |
| Thomasstock | 10, 44 | 2870 | 3 |
| Throghold | 16, 41 | 2912 | 8 |
| Tilward | 7, 42 | 2829 | 9 |
| Tredlough Church | 13, 42 | 2513 | 292 |
| Tusrum | 13, 44 | 2843 | 7 |
| Undernue | 8, 42 | 2811 | 9 |
| Upper Davyn | 11, 41 | 2779 | 9 |
| Vallissantica | 11, 43 | 2913 | 2 |
| Vaultwood | 11, 44 | 2891 | 7 |
| Villabrook | 10, 42 | 2902 | 4 |
| Warhill | 14, 44 | 2937 | 3 |
| Warmmarket | 8, 43 | 2888 | 5 |
| Whatstead Market | 15, 43 | 2902 | 7 |
| Winndle Grove | 16, 42 | 2815 | 7 |
| Wirkscon Market | 13, 41 | 2958 | 6 |
| Wymarc Wood | 10, 41 | 2990 | 7 |
| Yaverrett | 15, 40 | 2799 | 5 |
| Yeowell | 10, 43 | 2733 | 9 |
| Zephyr's End | 17, 44 | 2816 | 3 |
| Zephyrale | 13, 45 | 2785 | 3 |
Population Living in Cities: 2584
Leaders & Rulers
| Title & Name | Start Year | End Year | Total Years |
|---|---|---|---|
| King Regnvald Spettell | 2477 | 2502 | 25 |
| King Kolgrim Hiles | 2502 | 2517 | 15 |
| Queen Agatha Shorditch | 2517 | 2522 | 5 |
| Queen Christina Maminot | 2522 | 2539 | 17 |
| Queen Rose Fromond | 2539 | 2577 | 38 |
| Queen Jane Horton | 2577 | 2582 | 5 |
| King Cuthbert Hargreve | 2582 | 2605 | 23 |
| King Oslac Kottow | 2605 | 2624 | 19 |
| King Lancelin Vitalis | 2624 | 2634 | 10 |
| King Stanmer Spelman | 2634 | 2651 | 17 |
| Queen Merwynn Fowler | 2651 | 2670 | 19 |
| Queen Godesa Willcotts | 2670 | 2701 | 31 |
| Queen Maud Warren | 2701 | 2715 | 14 |
| Queen Philippa Brand | 2715 | 2741 | 26 |
| King Fulcher Tirel | 2741 | 2752 | 11 |
| Queen Beatrice Vitalis | 2752 | 2789 | 37 |
| King Hugolin Berry | 2789 | 2846 | 57 |
| King Raymond Lowth | 2846 | 2852 | 6 |
| King Lambert Donnett | 2852 | 2863 | 11 |
| King Durand Holcott | 2863 | 2883 | 20 |
| Queen Susan Boulder | 2883 | 2902 | 19 |
| King Roland Bonvallet | 2902 | 2918 | 16 |
| Queen Amy Harlakinden | 2918 | 2941 | 23 |
| King Alfstan Bradshawe | 2941 | 2952 | 11 |
| Queen Jane Stanbury | 2952 | 2965 | 13 |
| Queen Juliana Fowler | 2965 | 2998 | 33 |
| Queen Florence Scrope | 2998 | Present | 2 |
History
| Year | Event |
|---|---|
| 2462 | After Warkre grows bigger than the Court can hold together, a vast swath of territory becomes the sovereign nation of Bonlia.3975 |
| 2467 | Harbingerary 6, 2467 The City of Greater Fansfound, Bonlia is founded.121887 |
| 2475 | Harbingerary 17, 2475 The City of Theberend, Bonlia is founded.121952 |
| 2477 | Regnvald Spettell becomes King of Bonlia. 151603 |
| 2502 | Trilunary 7, 2502 Regnvald Spettell's time as King of Bonlia comes to an end. 151604 |
| 2502 | Trilunary 8, 2502 Kolgrim Hiles becomes King of Bonlia. 151605 |
| 2513 | Illumineth 17, 2513 The City of Tredlough Church, Bonlia is founded.121956 |
| 2517 | Prismont 11, 2517 Kolgrim Hiles's time as King of Bonlia comes to an end. 151606 |
| 2517 | Prismont 12, 2517 Agatha Shorditch becomes Queen of Bonlia. 151607 |
| 2522 | Uttonary 6, 2522 Agatha Shorditch's time as Queen of Bonlia comes to an end. 151608 |
| 2522 | Uttonary 7, 2522 Christina Maminot becomes Queen of Bonlia. 151609 |
| 2529 | Nivalisary 13, 2529 The City of Harberden End, Bonlia is founded.121892 |
| 2539 | Nighthaven 1, 2539 Christina Maminot's time as Queen of Bonlia comes to an end. 151610 |
| 2539 | Nighthaven 2, 2539 Rose Fromond becomes Queen of Bonlia. 151611 |
| 2570 | Harbingerary 12, 2570 The City of Methersover, Bonlia is founded.121914 |
| 2577 | Sylvermoon 21, 2577 Rose Fromond's time as Queen of Bonlia comes to an end. 151612 |
| 2577 | Sylvermoon 22, 2577 Jane Horton becomes Queen of Bonlia. 151613 |
| 2582 | Jovember 20, 2582 Jane Horton's time as Queen of Bonlia comes to an end. 151614 |
| 2582 | Jovember 21, 2582 Cuthbert Hargreve becomes King of Bonlia. 151615 |
| 2605 | Xylobary 14, 2605 Cuthbert Hargreve's time as King of Bonlia comes to an end. 151616 |
| 2605 | Xylobary 15, 2605 Oslac Kottow becomes King of Bonlia. 151617 |
| 2624 | Harbingerary 24, 2624 The City of Philippa Castle, Bonlia is founded.121928 |
| 2624 | Xylobary 4, 2624 Oslac Kottow's time as King of Bonlia comes to an end. 151618 |
| 2624 | Xylobary 5, 2624 Lancelin Vitalis becomes King of Bonlia. 151619 |
| 2628 | Sitamun is born in Bonlia.3976 |
| 2629 | Eva Pike completes a moving, lengthy epic that describes the heroes and battles between Bonlia and its neighbors.3977 |
| 2634 | The Court orders the construction of free schools in every major city to train children in skilled trades.3978 |
| 2634 | Nighthaven 16, 2634 Lancelin Vitalis's time as King of Bonlia comes to an end. 151620 |
| 2634 | Nighthaven 17, 2634 Stanmer Spelman becomes King of Bonlia. 151621 |
| 2651 | Prismont 10, 2651 Stanmer Spelman's time as King of Bonlia comes to an end. 151622 |
| 2651 | Prismont 11, 2651 Merwynn Fowler becomes Queen of Bonlia. 151623 |
| 2654 | The Human inventor Catherine Boneshake has created something called \"spectacles\" that allow those with poor eyesight to see normally.3979 |
| 2670 | Eventember 2, 2670 Merwynn Fowler's time as Queen of Bonlia comes to an end. 151624 |
| 2670 | Eventember 3, 2670 Godesa Willcotts becomes Queen of Bonlia. 151625 |
| 2693 | Queen Godesa Willcotts ends the centuries-old tradition of drowning the servants of wealthy individuals upon their death.3980 |
| 2698 | The tales of Sitamun Sword-Stealer's dungeon delving can be heard in every tavern in the kingdom.3981 |
| 2701 | Harbingerary 19, 2701 Godesa Willcotts's time as Queen of Bonlia comes to an end. 151626 |
| 2701 | Harbingerary 20, 2701 Maud Warren becomes Queen of Bonlia. 151627 |
| 2706 | Sitamun Sword-Stealer is poisoned at a wedding.3982 |
| 2715 | Prismont 16, 2715 Maud Warren's time as Queen of Bonlia comes to an end. 151628 |
| 2715 | Prismont 17, 2715 Philippa Brand becomes Queen of Bonlia. 151629 |
| 2733 | Nivalisary 16, 2733 The City of Yeowell, Bonlia is founded.121970 |
| 2738 | Prismont 4, 2738 The City of Dry Zander, Bonlia is founded.121871 |
| 2740 | Uttonary 2, 2740 The City of Boron's End, Bonlia is founded.121850 |
| 2740 | Iridanuary 24, 2740 The City of Stoke Gidtam, Bonlia is founded.121942 |
| 2741 | Uttonary 14, 2741 Philippa Brand's time as Queen of Bonlia comes to an end. 151630 |
| 2741 | Uttonary 15, 2741 Fulcher Tirel becomes King of Bonlia. 151631 |
| 2741 | Uttonary 18, 2741 The City of Spellmead, Bonlia is founded.121941 |
| 2743 | Xylobary 14, 2743 The City of Maethoron, Bonlia is founded.121910 |
| 2752 | Jovember 9, 2752 The City of Surltam Castle, Bonlia is founded.121946 |
| 2752 | Illumineth 8, 2752 Fulcher Tirel's time as King of Bonlia comes to an end. 151632 |
| 2752 | Illumineth 9, 2752 Beatrice Vitalis becomes Queen of Bonlia. 151633 |
| 2752 | Prismont 2, 2752 The City of Greengrove, Bonlia is founded.121889 |
| 2752 | Harbingerary 12, 2752 The City of Paxtonion, Bonlia is founded.121925 |
| 2756 | Illumineth 3, 2756 The City of Middle Brediculver, Bonlia is founded.121915 |
| 2757 | Nighthaven 4, 2757 The City of Cloudfarm, Bonlia is founded.121861 |
| 2758 | Iridanuary 9, 2758 The City of Dessale Ford, Bonlia is founded.121870 |
| 2762 | Eventember 2, 2762 The City of Rootwood, Bonlia is founded.121932 |
| 2765 | Eventember 3, 2765 The City of Callinwell, Bonlia is founded.121855 |
| 2769 | Uttonary 12, 2769 The City of Lightford, Bonlia is founded.121905 |
| 2770 | Embermont 23, 2770 The City of Breadmas Abbey, Bonlia is founded.121852 |
| 2771 | Prismont 23, 2771 The City of Jadeend, Bonlia is founded.121899 |
| 2771 | Embermont 6, 2771 The City of Herowood, Bonlia is founded.121895 |
| 2773 | Prismont 21, 2773 The City of Odswoods, Bonlia is founded.121920 |
| 2774 | Trilunary 9, 2774 The City of Tamum, Bonlia is founded.121949 |
| 2775 | Nighthaven 19, 2775 The City of Sho's Field, Bonlia is founded.121935 |
| 2778 | Trilunary 24, 2778 The City of Cluttead, Bonlia is founded.121862 |
| 2779 | Jón becomes an academic legend after solving a famous mathematical problem.3983 |
| 2779 | Eventember 3, 2779 The City of Upper Davyn, Bonlia is founded.121959 |
| 2780 | Sylvarbor 24, 2780 The City of Flavum, Bonlia is founded.121878 |
| 2783 | Stellary 3, 2783 The City of Nathaniel Mead, Bonlia is founded.121917 |
| 2784 | Jón Canon wins a horse race in Bonlia, easily besting the previous record.3984 |
| 2784 | Xylobary 6, 2784 The City of Lower Darrow, Bonlia is founded.121909 |
| 2785 | Uttonary 18, 2785 The City of Almondreth Castle, Bonlia is founded.121837 |
| 2785 | Trilunary 24, 2785 The City of Cubrough, Bonlia is founded.121866 |
| 2785 | Nivalisary 19, 2785 The City of Zephyrale, Bonlia is founded.121971 |
| 2788 | Jón Canon marries, has children, and lives a good life.3985 |
| 2788 | Uttonary 2, 2788 The City of Dashwent, Bonlia is founded.121868 |
| 2789 | Harbingerary 21, 2789 Beatrice Vitalis's time as Queen of Bonlia comes to an end. 151634 |
| 2789 | Harbingerary 22, 2789 Hugolin Berry becomes King of Bonlia. 151635 |
| 2790 | Uttonary 3, 2790 The City of Cutspen, Bonlia is founded.121867 |
| 2794 | Harbingerary 17, 2794 The City of Snomoor, Bonlia is founded.121938 |
| 2795 | Prismont 17, 2795 The City of Thanndine, Bonlia is founded.121951 |
| 2799 | Uttonary 23, 2799 The City of Yaverrett, Bonlia is founded.121969 |
| 2804 | Illumineth 2, 2804 The City of Pakenlin, Bonlia is founded.121923 |
| 2806 | Sylvarbor 2, 2806 The City of Belaugh, Bonlia is founded.121846 |
| 2809 | Uttonary 7, 2809 The City of Little Sentiricus, Bonlia is founded.121907 |
| 2811 | Jovember 2, 2811 The City of Undernue, Bonlia is founded.121958 |
| 2811 | Illumineth 3, 2811 The City of Chasion, Bonlia is founded.121857 |
| 2813 | Trilunary 19, 2813 The City of Perperninia, Bonlia is founded.121927 |
| 2815 | Trilunary 4, 2815 The City of Winndle Grove, Bonlia is founded.121966 |
| 2816 | Prismont 22, 2816 The City of Zephyr's End, Bonlia is founded.121972 |
| 2820 | Harbingerary 24, 2820 The City of Greater Amilya, Bonlia is founded.121886 |
| 2821 | Harbingerary 8, 2821 The City of Oslesder, Bonlia is founded.121922 |
| 2829 | Trilunary 20, 2829 The City of Tilward, Bonlia is founded.121955 |
| 2831 | Sylvermoon 22, 2831 The City of Coinhill, Bonlia is founded.121864 |
| 2832 | Uttonary 14, 2832 The City of Stokerwarne, Bonlia is founded.121943 |
| 2833 | Jovember 16, 2833 The City of Smallhill, Bonlia is founded.121937 |
| 2836 | Eventember 4, 2836 The City of Siegfriedlock, Bonlia is founded.121936 |
| 2837 | Trilunary 1, 2837 The City of Ogreend, Bonlia is founded.121921 |
| 2838 | Stellary 2, 2838 The City of Extree Hall, Bonlia is founded.121874 |
| 2842 | Jovember 20, 2842 The City of Lesser Typin, Bonlia is founded.121904 |
| 2843 | Embermont 20, 2843 The City of Tusrum, Bonlia is founded.121957 |
| 2846 | Sylvermoon 21, 2846 Hugolin Berry's time as King of Bonlia comes to an end. 151636 |
| 2846 | Sylvermoon 22, 2846 Raymond Lowth becomes King of Bonlia. 151637 |
| 2850 | Embermont 3, 2850 The City of Clothhill, Bonlia is founded.121860 |
| 2852 | Nighthaven 12, 2852 Raymond Lowth's time as King of Bonlia comes to an end. 151638 |
| 2852 | Nighthaven 13, 2852 Lambert Donnett becomes King of Bonlia. 151639 |
| 2854 | Trilunary 2, 2854 The City of Elladour Green, Bonlia is founded.121872 |
| 2854 | Trilunary 21, 2854 The City of Sobranion, Bonlia is founded.121939 |
| 2857 | Iridanuary 5, 2857 The City of Caldinaby, Bonlia is founded.121854 |
| 2861 | Nivalisary 13, 2861 The City of Quidennes, Bonlia is founded.121929 |
| 2861 | Iridanuary 10, 2861 The City of Pardlepell Hall, Bonlia is founded.121924 |
| 2863 | Nivalisary 5, 2863 Lambert Donnett's time as King of Bonlia comes to an end. 151640 |
| 2863 | Nivalisary 6, 2863 Durand Holcott becomes King of Bonlia. 151641 |
| 2865 | Harbingerary 10, 2865 The City of Audleease Chapel, Bonlia is founded.121844 |
| 2869 | Nivalisary 10, 2869 The City of Hoxells, Bonlia is founded.121897 |
| 2870 | Jovember 7, 2870 The City of Thomasstock, Bonlia is founded.121953 |
| 2872 | Harbingerary 8, 2872 The City of Little Hewynd, Bonlia is founded.121906 |
| 2873 | Trilunary 24, 2873 The City of Gemgate, Bonlia is founded.121880 |
| 2878 | Uttonary 10, 2878 The City of Gamlinwen, Bonlia is founded.121879 |
| 2879 | Uttonary 10, 2879 The City of Chichley, Bonlia is founded.121858 |
| 2883 | Sylvarbor 4, 2883 The City of Arunale, Bonlia is founded.121842 |
| 2883 | Harbingerary 6, 2883 Durand Holcott's time as King of Bonlia comes to an end. 151642 |
| 2883 | Harbingerary 7, 2883 Susan Boulder becomes Queen of Bonlia. 151643 |
| 2883 | Embermont 10, 2883 The City of Netkerne, Bonlia is founded.121919 |
| 2886 | Sylvarbor 13, 2886 The City of Pegsling, Bonlia is founded.121926 |
| 2887 | Mahthildis is adopted by the pirate captain Robert Killigrew as a young child.3986 |
| 2887 | Sylvarbor 3, 2887 The City of Alcude Ford, Bonlia is founded.121836 |
| 2888 | Illumineth 22, 2888 The City of Warmmarket, Bonlia is founded.121964 |
| 2888 | Xylobary 16, 2888 The City of Goltherne Grove, Bonlia is founded.121884 |
| 2890 | Uttonary 16, 2890 The City of Giantwood, Bonlia is founded.121881 |
| 2891 | Iridanuary 23, 2891 The City of Vaultwood, Bonlia is founded.121961 |
| 2892 | Stellary 1, 2892 The City of Holysole, Bonlia is founded.121896 |
| 2892 | Stellary 2, 2892 The City of Marrik's End, Bonlia is founded.121912 |
| 2895 | Sylvarbor 17, 2895 The City of Cesspit, Bonlia is founded.121856 |
| 2896 | Xylobary 7, 2896 The City of Mixtyn Green, Bonlia is founded.121916 |
| 2897 | Mahthildis Coppinger is cursed with a terrible incurable affliction.3987 |
| 2902 | Jovember 13, 2902 The City of Aristedebeer, Bonlia is founded.121840 |
| 2902 | Sylvermoon 4, 2902 The City of Johananum, Bonlia is founded.121900 |
| 2902 | Sylvermoon 8, 2902 The City of Villabrook, Bonlia is founded.121962 |
| 2902 | Xylobary 11, 2902 Susan Boulder's time as Queen of Bonlia comes to an end. 151644 |
| 2902 | Xylobary 12, 2902 Roland Bonvallet becomes King of Bonlia. 151645 |
| 2902 | Xylobary 16, 2902 The City of Whatstead Market, Bonlia is founded.121965 |
| 2906 | Harbingerary 11, 2906 The City of Greater Roland, Bonlia is founded.121888 |
| 2909 | Eventember 19, 2909 The City of Shimprise, Bonlia is founded.121934 |
| 2910 | Xylobary 16, 2910 The City of Erucion, Bonlia is founded.121873 |
| 2910 | Xylobary 17, 2910 The City of Blackswras, Bonlia is founded.121847 |
| 2912 | Iridanuary 5, 2912 The City of Throghold, Bonlia is founded.121954 |
| 2913 | Eventember 19, 2913 The City of Gipthorne Wood, Bonlia is founded.121882 |
| 2913 | Harbingerary 9, 2913 The City of Vallissantica, Bonlia is founded.121960 |
| 2915 | Iridanuary 2, 2915 The City of Rooknack, Bonlia is founded.121931 |
| 2918 | Iridanuary 16, 2918 Roland Bonvallet's time as King of Bonlia comes to an end. 151646 |
| 2918 | Iridanuary 17, 2918 Amy Harlakinden becomes Queen of Bonlia. 151647 |
| 2919 | Iridanuary 4, 2919 The City of Leodwin Chapel, Bonlia is founded.121903 |
| 2923 | Mahthildis Coppinger retires.3988 |
| 2923 | Prismont 8, 2923 The City of Arkay's Grove, Bonlia is founded.121841 |
| 2924 | Jovember 16, 2924 The City of Cranlack, Bonlia is founded.121865 |
| 2927 | Sylvarbor 7, 2927 The City of Sobranium, Bonlia is founded.121940 |
| 2928 | Sylvarbor 4, 2928 The City of Lecardeium, Bonlia is founded.121902 |
| 2929 | Illumineth 7, 2929 The City of Tellismett, Bonlia is founded.121950 |
| 2931 | Iridanuary 11, 2931 The City of Mawa Chapel, Bonlia is founded.121913 |
| 2935 | Trilunary 3, 2935 The City of Talieneard, Bonlia is founded.121948 |
| 2937 | Jovember 22, 2937 The City of Fireend, Bonlia is founded.121875 |
| 2937 | Embermont 14, 2937 The City of Warhill, Bonlia is founded.121963 |
| 2940 | Xylobary 10, 2940 The City of Sunchapel, Bonlia is founded.121945 |
| 2941 | Iridanuary 12, 2941 Amy Harlakinden's time as Queen of Bonlia comes to an end. 151648 |
| 2941 | Iridanuary 13, 2941 Alfstan Bradshawe becomes King of Bonlia. 151649 |
| 2944 | Illumineth 3, 2944 The City of Sarahion, Bonlia is founded.121933 |
| 2944 | Embermont 20, 2944 The City of Depgrave Farm, Bonlia is founded.121869 |
| 2946 | Eventember 19, 2946 The City of Kythkindl's Market, Bonlia is founded.121901 |
| 2950 | Embermont 7, 2950 The City of Rolandale, Bonlia is founded.121930 |
| 2950 | Xylobary 20, 2950 The City of Blywood, Bonlia is founded.121848 |
| 2952 | Embermont 13, 2952 Alfstan Bradshawe's time as King of Bonlia comes to an end. 151650 |
| 2952 | Embermont 14, 2952 Jane Stanbury becomes Queen of Bonlia. 151651 |
| 2953 | Nivalisary 21, 2953 The City of Hawise Hall, Bonlia is founded.121893 |
| 2958 | Uttonary 1, 2958 The City of Flatgreen, Bonlia is founded.121877 |
| 2958 | Nivalisary 3, 2958 The City of Flatchurch, Bonlia is founded.121876 |
| 2958 | Sylvermoon 1, 2958 The City of Wirkscon Market, Bonlia is founded.121967 |
| 2958 | Prismont 3, 2958 The City of Braswen, Bonlia is founded.121851 |
| 2959 | Embermont 3, 2959 The City of Chigcliffe, Bonlia is founded.121859 |
| 2961 | Nivalisary 1, 2961 The City of Ilkerborough Green, Bonlia is founded.121898 |
| 2961 | Xylobary 19, 2961 The City of Stradsue, Bonlia is founded.121944 |
| 2965 | Nighthaven 1, 2965 Jane Stanbury's time as Queen of Bonlia comes to an end. 151652 |
| 2965 | Nighthaven 2, 2965 Juliana Fowler becomes Queen of Bonlia. 151653 |
| 2971 | Uttonary 1, 2971 The City of Buxleymail, Bonlia is founded.121853 |
| 2972 | Uttonary 24, 2972 The City of Marchhall, Bonlia is founded.121911 |
| 2973 | Illumineth 5, 2973 The City of Szobek's Green, Bonlia is founded.121947 |
| 2976 | Trilunary 11, 2976 The City of Nealehead, Bonlia is founded.121918 |
| 2979 | Eventember 18, 2979 The City of Coingate, Bonlia is founded.121863 |
| 2979 | Prismont 23, 2979 The City of Grimsdine, Bonlia is founded.121891 |
| 2981 | Iridanuary 24, 2981 The City of Hawkechin, Bonlia is founded.121894 |
| 2983 | Finn becomes famous as a master of seduction.3989 |
| 2985 | Uttonary 9, 2985 The City of Long Nicolai, Bonlia is founded.121908 |
| 2988 | Sylvermoon 16, 2988 The City of Aylwoods, Bonlia is founded.121845 |
| 2990 | Nivalisary 18, 2990 The City of Archanium, Bonlia is founded.121839 |
| 2990 | Prismont 23, 2990 The City of Wymarc Wood, Bonlia is founded.121968 |
| 2992 | Sylvermoon 10, 2992 The City of Gregortow, Bonlia is founded.121890 |
| 2993 | Sylvarbor 22, 2993 The City of ?sgeirrlough, Bonlia is founded.121843 |
| 2993 | Harbingerary 22, 2993 The City of Annanius, Bonlia is founded.121838 |
